

W8 has dual connectivity (wireless or USB wired) and provides a cost-effective data capture solution that allows customers to enjoy the capabilities of the 2D barcode scanner for the price of a 1D scanner. Equipped with good decoder chip, the scanner upholds an excellent scanning performance. Ensuring productivity and comfort with it’s design, this scanner is an ideal low-cost solution for applications such as product traceability, purchase-sales-inventory management, ticket/voucher management and office automation.
Can read 2D barcodes as small at 4mm, ideal to use with pre-coded 2D micro tubes.
Fully Supported out of the box for LabCollector use.
Performance |
|||||||
Image Sensor | |||||||
Illumination | Red LED 625±10nm | ||||||
Aiming | Red LED 625±10nm | ||||||
Connectivity | Corded/Cordless | ||||||
Communication Distance: | Maximum: 50 meters under wireless mode | ||||||
Memory: | Maximum store around 2000 pcs code128 under wireless mode | ||||||
Symbologies | 2D | ||||||
QR Code, Data Matrix, PDF417 | |||||||
1D | |||||||
UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Coda bar, MSI/MSI PLESSEY, GS1 DataBar |
|||||||
Resolution | ≥4mil | ||||||
Typical Depth of Field | Code 128 10mil 18bytes | 60-200mm | |||||
Code 128 18bytes | 60-200mm | ||||||
QR 10mil 160bytes | 40-120mm | ||||||
DM 15mil 100bytes | 50-140mm | ||||||
QR 18bytes | 50-250mm | ||||||
Symbol Contrast | 25% | ||||||
Scan Angle | Yaw(Skew) 60° Pitch 60° | ||||||
Interface | USB-HID; USB COM | ||||||
Operating Voltage | (3.3V~4.2V)±5% | ||||||
Dimensions | 65mm×165mm×95mm | ||||||
Weight | 170g | ||||||
Environmental |
|||||||
Operating Temperature | -20°-60° | ||||||
Storage Temperature | 40°-80 | ||||||
Humidity | 5%-95% (Non Condensing) |